Develop your skills and understanding of Carbon Footprinting and the Climate Emergency through these highly rated professional courses. These courses, run by Northumbria University and delivered by SmartCarbon, are approved by IEMA as an accredited CPD qualification.
The full ‘Advanced Carbon Footprinting (GHG Accounting), Carbon Management and Carbon Reporting’ course are two days in duration, but delegates may opt to complete only the one-day introductory course or the half-day climate emergency course if preferred. Separate certificates will be issued for each of the parts of the course completed.
| Date | Duration | Format | Further Information/Book your place | |
| 12th & 13th January 2023 | 2 Days | Online | Advanced Carbon Footprinting (GHG Accounting), Carbon Management and Carbon Reporting | Click here |
| 19th & 20th January 2023 | 2 Days | Northumbria University | Advanced Carbon Footprinting (GHG Accounting), Carbon Management and Carbon Reporting | Click here |
| 7th & 9th February 2023 | 2 Days | Online | Advanced Carbon Footprinting (GHG Accounting), Carbon Management and Carbon Reporting | Click here |
| 14th & 16th February 2023 | 2 Days | Online | Advanced Carbon Footprinting (GHG Accounting), Carbon Management and Carbon Reporting | Click here |
| 22nd & 23rd February 2023 | 2 Days | Northumbria University | Advanced Carbon Footprinting (GHG Accounting), Carbon Management and Carbon Reporting | Click here |
| 7th & 9th March 2023 | 2 Days | Online | Advanced Carbon Footprinting (GHG Accounting), Carbon Management and Carbon Reporting | Click here |
| 14th & 16th March 2023 | 2 Days | Online | Advanced Carbon Footprinting (GHG Accounting), Carbon Management and Carbon Reporting | Click here |
| 29th & 30th March 2023 | 2 Days | Northumbria University | Advanced Carbon Footprinting (GHG Accounting), Carbon Management and Carbon Reporting | Click here |
Book your place on one of these courses

